| Price | 10200 | 10999 | |
|---|---|---|---|
| Model Year | 2024 | 2022 | |
| Motor | Shimano | Shimano | |
| Battery | 630 | 900 | |
| Frame Material | Aluminium | Carbon | |
| Weight | NA | 22,9 | |
| Wheel Size | 29 / 27,5 Mullet | 29 / 27,5 Mullet | |
| Travel Front | 160 | 150 | |
| Travel Rear | 170 | 155 | |
| Seating Position | balanced | balanced | |
| Handling | balanced | balanced | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | Fox Factory 38 Float 180mm 27.5 | RockShox Lyrik Ultimate, 150 mm travel. Flight Attendant technology: fully automatic suspension and compression adjustment, plus app-tunable travel and low-speed compression., Axle dimension: 15x110 mm, Stanchion Diameter: 35 mm, Travel: 150 mm, Fork stee | |
| Shock | Fox Float X2 Factory 230x65 | RockShox Superdeluxe Ultimate Flight Attendant, 155 mm travel. Flight Attendant technology: you can adjust the rear shock response and low-speed compression on the fork or using an app. Save and switch through multiple setups. | |
| Rear Derailleur | Shimano XT 12spd | SRAM XX1 Eagle AXS, The ultimate in wireless shifting rear derailleurs, smooth, crisp gear changes from a single touch, even when you're racing for the rainbow jersey., Cage Length: long | |
| Cassette | Shimano XT 10-51T 12spd | SRAM XX1 Eagle, 12-speed (10-52) | |
| Crank | Shimano E8050 34t Ring | Shimano STEPS HOLLOWTECH e-MTB crank arms, Designed for the rigors of E-MTB riding and featuring Shimano's Hollowtech crank arm design, 24mm spindle, 165mm crank arms | |
| Gear Range | 510 | 520 | |
| Gears | 12 | 12 | |
| Brake | Shimano XT Trail 203/203 | SRAM Code RSC, Powerful rear brake. With tool-free reach and bite point adjustment. | SRAM Code RSC, Dependable front brake. With tool-free reach and bite point adjustment. | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 64 | 65,5 | |
| Reach | 464 | 460 | |
| Stack | 642 | 643 | |
| Top Tube Length | 625 | 613 | |
| Seat Tube Length | 432 | 440 | |
| Seat Tube Angle | 76 | 76,5 | |
| BB-Drop | 11 | 36 | |
| Chainstay Length | 448 | 440 | |
| Wheelbase | 1259 | 1223 | |
| Head Tube Length | 130 | 125 | |
| Standover Hight | 720 | 814 | |