| Price | 10200 | 8650 | |
|---|---|---|---|
| Model Year | 2024 | 2022 | |
| Motor | Shimano | Shimano | |
| Battery | 630 | 630 | |
| Frame Material | Aluminium | Aluminium | |
| Weight | NA | 24,8 | |
| Wheel Size | 29 / 27,5 Mullet | 27,5 | |
| Travel Front | 170 | 170 | |
| Travel Rear | 165 | 165 | |
| Seating Position | balanced | balanced | |
| Handling | balanced | balanced | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | Fox Factory 38 Float 170mm 29 | ROCKSHOX Zeb Ultimate, 170 mm travel, 29", Charger 2.1 damper, Debonair, LSC, HSC, rebound, Boost (15 x 110 mm), 44 mm offset, oversized crown, 1 Token | |
| Shock | Fox Float X2 Factory 230x65 | ROCKSHOX Super Deluxe Ultimate, 230 x 65 mm, LSC, rebound, 2-position adjustment, 3 tokens | |
| Rear Derailleur | Shimano XT 12spd | SRAM GX Eagle, 12s | |
| Cassette | Shimano XT 10-51T 12spd | SRAM GX Eagle, 12s, 10-52t | |
| Crank | Shimano E8050 34t Ring | SHIMANO FC-EM900, 160 mm crank arms | |
| Gear Range | 510 | 520 | |
| Gears | 12 | 12 | |
| Brake | Shimano XT Trail 203/203 | TRP DH-R Evo, 4 pistons | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 64 | 63,6 | |
| Reach | 463 | 456 | |
| Stack | 649 | 639 | |
| Top Tube Length | 639 | 598 | |
| Seat Tube Length | 432 | 440 | |
| Seat Tube Angle | 76 | 77,6 | |
| BB-Drop | 27 | 1,5 | |
| Chainstay Length | 439 | 446 | |
| Wheelbase | 1255 | 1264 | |
| Head Tube Length | 120 | 125 | |
| Standover Hight | 738 | 771 | |