Price | 2499 | 3099 | |
---|---|---|---|
Model Year | 2022 | 2022 | |
Motor | Bosch | Bosch | |
Battery | 400 | 500 | |
Frame Material | Aluminium | Aluminium | |
Weight | 22,67 | 22,38 | |
Wheel Size | 29 | 29 | |
Travel Front | 100 | 100 | |
Travel Rear | NA | NA | |
Seating Position | balanced | balanced | |
Handling | balanced | balanced | Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | SR Suntour X1 Coil LO 100mm QR | SR Suntour X1 Coil LO 100mm QR | |
Shock | NA | NA | |
Rear Derailleur | Shimano Deore M5120 SGS Shadow Plus | Shimano Deore M5120 SGS Shadow Plus | |
Cassette | Shimano CS-M4100 11-46t 10-Speed | Shimano CS-M4100 11-46t 10-Speed | |
Crank | PW EB04-NW34 G3 | PW EB04-NW32 G4 | |
Gear Range | 418 | 418 | |
Gears | 10 | 10 | |
Brake | Shimano MT200 Hydraulic Disc | Shimano MT200 Hydraulic Disc | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 67 | 67 | |
Reach | 375 | 375 | |
Stack | 636 | 636 | |
Top Tube Length | 569 | 569 | |
Seat Tube Length | 405 | 405 | |
Seat Tube Angle | NA | NA | |
BB-Drop | 63 | 63 | |
Chainstay Length | NA | NA | |
Wheelbase | NA | NA | |
Head Tube Length | 114 | 114 | |
Standover Hight | NA | NA |