| Price | 5799 | 6999 | |
|---|---|---|---|
| Model Year | 2024 | 2023 | |
| Motor | Shimano | TQ | |
| Battery | 540 | 360 | |
| Frame Material | Aluminium | Carbon | |
| Weight | NA | 17,6 | |
| Wheel Size | 29 | 29 | |
| Travel Front | 140 | 130 | |
| Travel Rear | 140 | 130 | |
| Seating Position | balanced | sporty | |
| Handling | clam | clam | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
buy online*
|
buy online*
|
|
Specification |
|||
| Fork | Fox 34 Float Performance 140 3-Position QR15x110 | FOX 34 Float Rhythm Air Grip | |
| Shock | Fox Float DPS Performance 3-Position Evol custom tune 210x55mm | FOX NUDE 5T EVOL Trunnion | |
| Rear Derailleur | Shimano XT M8100 SGS Shadow Plus | Shimano XT RD-M8100 SGS | |
| Cassette | Shimano CS-M7100 10-51t 12-Speed | Shimano CS-M6100 / 10-51 T | |
| Crank | Shimano Steps EM600 | FSA Alloy crankset / 175mm / 34T | |
| Gear Range | 510 | 510 | |
| Gears | 12 | 12 | |
| Brake | Shimano M6120 Hydraulic Disc | Shimano Deore M6120 4 Piston Disc | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 66 | 65,5 | |
| Reach | 450 | 446 | |
| Stack | 613 | 615 | |
| Top Tube Length | 592 | 589 | |
| Seat Tube Length | 419 | 440 | |
| Seat Tube Angle | 77 | 77 | |
| BB-Drop | 35 | 38,5 | |
| Chainstay Length | 445 | 450 | |
| Wheelbase | 1205 | 1206 | |
| Head Tube Length | 105 | 110 | |
| Standover Hight | 736 | 767 | |