Price | 9599 | 9999 | |
---|---|---|---|
Model Year | 2022 | 2024 | |
Motor | Shimano | Shimano | |
Battery | 360 | 360 | |
Frame Material | Carbon | Carbon | |
Weight | 18,1 | NA | |
Wheel Size | 29 | 29 | |
Travel Front | 150 | 150 | |
Travel Rear | 140 | 140 | |
Seating Position | balanced | balanced | |
Handling | clam | clam | Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
buy online*
|
||
Specification |
|||
Fork | Fox 36 Float Factory 150 Grip2 QR15x110 Kashima | Fox 36 Float Factory 150 Grip2 QR15x110 Kashima | |
Shock | Fox FLOAT X Factory 2-Position Evol LV Kashima custom tune 210x55mm | Fox FLOAT X Factory 2-Position Evol LV Kashima custom tune 210x55mm | |
Rear Derailleur | Shimano XTR M9100 SGS Shadow Plus | Shimano XT Di2 M8150 12s SGS Shadow Plus | |
Cassette | Shimano XTR M9100 10-51t 12-Speed | Shimano CS-M8100 10-51t 12-Speed | |
Crank | e*thirteen e*spec Direct Mount 32T Boost | Shimano Steps EM900 | |
Gear Range | 510 | 510 | |
Gears | 12 | 12 | |
Brake | Shimano XTR M9120Hydraulic Disc | Shimano XT M8120 Hydraulic Disc | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 66 | 66 | |
Reach | 450 | 450 | |
Stack | 613 | 613 | |
Top Tube Length | 592 | 592 | |
Seat Tube Length | 419 | 419 | |
Seat Tube Angle | 77 | 77 | |
BB-Drop | 35 | 35 | |
Chainstay Length | 445 | 445 | |
Wheelbase | 1205 | 1205 | |
Head Tube Length | 105 | 105 | |
Standover Hight | 736 | 736 |