| Price | 6999 | 10499 | |
|---|---|---|---|
| Model Year | 2024 | 2022 | |
| Motor | Shimano | Shimano | |
| Battery | 360 | 360 | |
| Frame Material | Carbon | Carbon | |
| Weight | 19,72 | 16,5 | |
| Wheel Size | 29 | 29 | |
| Travel Front | 140 | 140 | |
| Travel Rear | 140 | 140 | |
| Seating Position | balanced | balanced | |
| Handling | clam | clam | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
buy online*
|
||
Specification |
|||
| Fork | Fox 34 Float Performance 140 3-Position QR15x110 | Fox 34 Float Factory 140 FIT4 3-Pos-Adj QR15x110 Kashima | |
| Shock | Fox Float DPS Performance 3-Position Evol custom tune 210x55mm | Fox Float DPS Factory 3-Position Adjust Evol Kashima custom tune 210x55mm | |
| Rear Derailleur | Shimano SLX M7100 SGS Shadow Plus | Shimano XTR M9100 SGS Shadow Plus | |
| Cassette | Shimano CS-M7100 10-51t 12-Speed | Shimano XTR M9100 10-51t 12-Speed | |
| Crank | Shimano Steps EM600 | e*thirteen e*spec Direct Mount 32T Boost | |
| Gear Range | 510 | 510 | |
| Gears | 12 | 12 | |
| Brake | Shimano M6100 Hydraulic Disc | Shimano XTR M9100 Hydraulic Disc | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 66 | 66 | |
| Reach | 450 | 450 | |
| Stack | 613 | 613 | |
| Top Tube Length | 592 | 592 | |
| Seat Tube Length | 419 | 419 | |
| Seat Tube Angle | 77 | 77 | |
| BB-Drop | 35 | 35 | |
| Chainstay Length | 445 | 445 | |
| Wheelbase | 1205 | 1205 | |
| Head Tube Length | 105 | 105 | |
| Standover Hight | 736 | 736 | |