| Price | 7999 | 11999 | |
|---|---|---|---|
| Model Year | 2024 | 2024 | |
| Motor | Shimano | Shimano | |
| Battery | 420 | 420 | |
| Frame Material | Carbon | Carbon | |
| Weight | NA | 16,4 | |
| Wheel Size | 29 | 29 | |
| Travel Front | 140 | 140 | |
| Travel Rear | 140 | 140 | |
| Seating Position | sporty | sporty | |
| Handling | clam | clam | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
buy online*
|
buy online*
|
|
Specification |
|||
| Fork | Fox 34 Float Factory 140 FIT4 3-Pos-Adj QR15x110 Kashima | Fox 34 Float Factory 140 FIT4 3-Pos-Adj QR15x110 Kashima | |
| Shock | Fox Float Factory 2-Pos Adjust Evol LV Kashima custom tune 210x50mm | Fox Float Factory 2-Pos Adjust Evol LV Kashima custom tune 210x50mm | |
| Rear Derailleur | Shimano XT M8100 SGS Shadow Plus | Sram XX Eagle AXS | |
| Cassette | Shimano CS-M7100 10-51t 12-Speed | Sram XX-1297 Eagle 10-52t 12-Speed | |
| Crank | Shimano Steps EM600 | Shimano Steps EM900 | |
| Gear Range | 510 | 520 | |
| Gears | 12 | 12 | |
| Brake | Shimano XT M8100 | Shimano XTR M9120 | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 65,5 | 65,5 | |
| Reach | 465 | 465 | |
| Stack | 614 | 614 | |
| Top Tube Length | 614 | 614 | |
| Seat Tube Length | 415 | 415 | |
| Seat Tube Angle | 78 | 78 | |
| BB-Drop | 37 | 37 | |
| Chainstay Length | 440 | 440 | |
| Wheelbase | 1220 | 1220 | |
| Head Tube Length | 100 | 100 | |
| Standover Hight | NA | NA | |