Price | 3999 | 3299 | |
---|---|---|---|
Model Year | 2024 | 2023 | |
Motor | Shimano | Shimano | |
Battery | 540 | 540 | |
Frame Material | Aluminium | Aluminium | |
Weight | NA | 21,44 | |
Wheel Size | 29 | 29 | |
Travel Front | 100 | 100 | |
Travel Rear | NA | NA | |
Seating Position | comfortable | comfortable | |
Handling | balanced | balanced | Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
buy online*
|
||
Specification |
|||
Fork | Marzocchi Bomber Z2 120 QR15x110 E-Bike Optimized | SR Suntour X1 Coil LO 100mm QR | |
Shock | NA | NA | |
Rear Derailleur | Shimano Cues U6000 GS Shadow | Shimano Deore M5120 SGS Shadow Plus | |
Cassette | Shimano CS-LG400 11-50t 11-Speed | Shimano CS-M4100 11-46t 10-Speed | |
Crank | Alloy EP8 32t | Shimano Steps EM600 | |
Gear Range | 391 | 418 | |
Gears | 10 | 10 | |
Brake | Shimano MT201 Hydraulic Disc | Shimano MT200 Hydraulic Disc | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 66 | 66 | |
Reach | 405 | 405 | |
Stack | 628 | 628 | |
Top Tube Length | 579 | 579 | |
Seat Tube Length | 453 | 453 | |
Seat Tube Angle | 74,6 | 74,6 | |
BB-Drop | 56 | 56 | |
Chainstay Length | 445 | 445 | |
Wheelbase | 1150 | 1150 | |
Head Tube Length | 115 | 115 | |
Standover Hight | 826 | 826 |