| Price | 3299 | 4799 | |
|---|---|---|---|
| Model Year | 2024 | 2022 | |
| Motor | Shimano | Shimano | |
| Battery | 540 | 540 | |
| Frame Material | Aluminium | Aluminium | |
| Weight | NA | 21,21 | |
| Wheel Size | 29 | 29 | |
| Travel Front | 120 | 120 | |
| Travel Rear | NA | NA | |
| Seating Position | comfortable | comfortable | |
| Handling | balanced | balanced | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | SR Suntour XCR32 LO Coil 120mm Q15x110 Boost | Fox 34 Float Performance 120 Grip 3-Position QR15x110 E-Bike Optimized | |
| Shock | NA | NA | |
| Rear Derailleur | Shimano Cues U4000 GS Shadow | Shimano XT M8100 SGS Shadow Plus | |
| Cassette | Shimano CS-LG300 11-46t 9-Speed | Shimano CS-M7100 10-51t 12-Speed | |
| Crank | Alloy EP8 32t | Alloy EP8 32t | |
| Gear Range | 418 | 510 | |
| Gears | 9 | 12 | |
| Brake | Shimano MT201 Hydraulic Disc | Magura MT5 E-STOP Hydraulic Disc Easy Route Connection | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 66 | 66 | |
| Reach | 405 | 405 | |
| Stack | 628 | 628 | |
| Top Tube Length | 579 | 579 | |
| Seat Tube Length | 453 | 453 | |
| Seat Tube Angle | 74,6 | 74,6 | |
| BB-Drop | 56 | 56 | |
| Chainstay Length | 445 | 445 | |
| Wheelbase | 1150 | 1150 | |
| Head Tube Length | 115 | 115 | |
| Standover Hight | 826 | 826 | |