| Price | 4999 | 6599 | |
|---|---|---|---|
| Model Year | 2022 | 2022 | |
| Motor | Bosch | Bosch | |
| Battery | 500 | 625 | |
| Frame Material | Aluminium | Aluminium | |
| Weight | 24,7 | 24,8 | |
| Wheel Size | 29 | 29 | |
| Travel Front | 160 | 160 | |
| Travel Rear | 160 | 160 | |
| Seating Position | comfortable | comfortable | |
| Handling | clam | clam | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | RockShox 35 Silver TK Crown adjust Q15x110 Solo Air 160mm | Fox 38 Float Performance 160 Grip 3-Position QR15x110 E-Bike Optimized | |
| Shock | Fox Float DPS Performance Trunnion 3-Position Evol LV custom tune 205x65mm | Fox Float DPS Performance Trunnion 3-Position Evol LV custom tune 205x65mm | |
| Rear Derailleur | Shimano XT M8100 SGS Shadow Plus | Shimano XT M8100 SGS Shadow Plus | |
| Cassette | Shimano CS-M6100 10-51t 12-Speed | Shimano CS-M7100 10-51t 12-Speed | |
| Crank | PW EB04-NW32 G4 | PW-NW32-G4 | |
| Gear Range | 510 | 510 | |
| Gears | 12 | 12 | |
| Brake | Shimano MT420 Hydraulic Disc | Shimano MT420 Hydraulic Disc | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs small | sizing runs small | |
| Head Tube Angle | 65,5 | 65,5 | |
| Reach | 430 | 430 | |
| Stack | 621 | 621 | |
| Top Tube Length | 585 | 585 | |
| Seat Tube Length | 406 | 406 | |
| Seat Tube Angle | 76 | 76 | |
| BB-Drop | 30 | 30 | |
| Chainstay Length | 455 | 455 | |
| Wheelbase | 1203 | 1203 | |
| Head Tube Length | 100 | 100 | |
| Standover Hight | 725 | 725 | |