Price | 6999 | 6199 | |
---|---|---|---|
Model Year | 2023 | 2023 | |
Motor | Bosch | Bosch | |
Battery | 750 | 750 | |
Frame Material | Aluminium | Aluminium | |
Weight | NA | NA | |
Wheel Size | 29 | 29 | |
Travel Front | 160 | 160 | |
Travel Rear | 160 | 160 | |
Seating Position | balanced | balanced | |
Handling | clam | clam | Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Fox 38 Float Performance 160 Grip 3-Position QR15x110 E-Bike Optimized | RockShox 35 Silver TK Q15x110 Solo Air 160mm | |
Shock | Fox Float X Performance Trunnion 2-Position Adjust custom tune 205x65mm | Fox Float DPS Performance Trunnion 3-Position Evol LV custom tune 205x65mm | |
Rear Derailleur | Shimano XT M8100 SGS Shadow Plus | Shimano XT M8100 SGS Shadow Plus | |
Cassette | Shimano CS-M7100 10-51t 12-Speed | Shimano CS-M7100 10-51t 12-Speed | |
Crank | e*thirteen Plus Alu | e*thirteen Plus Alu | |
Gear Range | 510 | 510 | |
Gears | 12 | 12 | |
Brake | Shimano M6120 Hydraulic Disc | SRAM DB8 Black Hydraulic Disc | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 64 | 64 | |
Reach | 455 | 455 | |
Stack | 630 | 630 | |
Top Tube Length | 595 | 595 | |
Seat Tube Length | 415 | 415 | |
Seat Tube Angle | 77,5 | 77,5 | |
BB-Drop | 25 | 25 | |
Chainstay Length | 448 | 448 | |
Wheelbase | 1247 | 1247 | |
Head Tube Length | 120 | 120 | |
Standover Hight | 700 | 700 |