| Price | 12999 | 11999 | |
|---|---|---|---|
| Model Year | 2024 | 2023 | |
| Motor | Bosch | Bosch | |
| Battery | 625 | 625 | |
| Frame Material | Carbon | Carbon | |
| Weight | NA | NA | |
| Wheel Size | 29 | 29 | |
| Travel Front | 170 | 170 | |
| Travel Rear | 160 | 160 | |
| Seating Position | balanced | balanced | |
| Handling | clam | clam | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
buy online*
|
||
Specification |
|||
| Fork | Fox 38 Float Factory 170 Grip2 QR15x110 Kashima | Fox 38 Float Factory 170 Grip2 QR15x110 Kashima | |
| Shock | NA | Fox Float X2 Factory Trunnion 2-Position Adjust Kashima custom tune 205x65mm | |
| Rear Derailleur | Sram XX Eagle Transmission AXS | Shimano XTR M9100 SGS Shadow Plus | |
| Cassette | Sram XX-1297 Eagle 10-52t 12-Speed | Shimano XTR M9100 10-51t 12-Speed | |
| Crank | Sram XX Direct Mount 34t | e*thirteen Race Carbon | |
| Gear Range | 520 | 510 | |
| Gears | 12 | 12 | |
| Brake | Sram Code Ultimate Hydraulic Disc | Shimano XTR M9120Hydraulic Disc | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 64 | 64 | |
| Reach | 455 | 455 | |
| Stack | 630 | 630 | |
| Top Tube Length | 595 | 595 | |
| Seat Tube Length | 415 | 415 | |
| Seat Tube Angle | 77,5 | 77,5 | |
| BB-Drop | 25 | 25 | |
| Chainstay Length | 448 | 448 | |
| Wheelbase | 1247 | 1247 | |
| Head Tube Length | 120 | 120 | |
| Standover Hight | 700 | 700 | |