| Price | NA | 5449 | |
|---|---|---|---|
| Model Year | NA | 2022 | |
| Motor | NA | Shimano | |
| Battery | NA | 630 | |
| Frame Material | NA | Aluminium | |
| Weight | NA | NA | |
| Wheel Size | NA | 29 / 27,5 Mullet | |
| Travel Front | NA | 160 | |
| Travel Rear | NA | 150 | |
| Seating Position | NA | comfortable | |
| Handling | NA | balanced | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | NA | Rock Shox 35 Gold RL, Air, 160mm suspension travel, Tapered, 51mm fork offset, 29x2.8" max wheelsize | |
| Shock | NA | Rock Shox Deluxe Select+, platform | |
| Rear Derailleur | NA | Shimano Deore RDM5100 11 | |
| Cassette | NA | Shimano M5100, 11-51 teeth, 11 speed | |
| Crank | NA | Shimano CRE70-B, 34 teeth | |
| Gear Range | NA | 464 | |
| Gears | NA | 11 | |
| Brake | NA | Shimano M4100, 4 piston | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | NA | sizing runs normal | |
| Head Tube Angle | NA | 65,5 | |
| Reach | NA | 440 | |
| Stack | NA | 638 | |
| Top Tube Length | NA | 605 | |
| Seat Tube Length | NA | 430 | |
| Seat Tube Angle | NA | 75,5 | |
| BB-Drop | NA | 18 | |
| Chainstay Length | NA | 440 | |
| Wheelbase | NA | 1212 | |
| Head Tube Length | NA | 120 | |
| Standover Hight | NA | 733 | |