Price | 9399 | 7899 | |
---|---|---|---|
Model Year | 2024 | 2023 | |
Motor | Bosch | Bosch | |
Battery | 625 | 625 | |
Frame Material | Carbon | Carbon / Alu | |
Weight | NA | 23,33 | |
Wheel Size | 29 | 29 | |
Travel Front | 160 | 140 | |
Travel Rear | 150 | 130 | |
Seating Position | sporty | sporty | |
Handling | clam | clam | Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Fox Performance E-MTB 36 29", 44mm offset, GRIP - 160mm | RockShox Pike Select, 140mm, DebonAir, 15x110, tapered steered, 51mm offset | |
Shock | Fox Performance Float X | RockShox Deluxe Select+ RT, DebonAir | |
Rear Derailleur | Shimano XT M8100 SGS 12-Speed | Shimano XT | |
Cassette | Shimano Deore M6100 10-51t | Shimano SLX, 10-51, 12-speed | |
Crank | Praxis Alloy eCranks E-MTB 34t | FSA Bosch E-Bike w/ custom Ai offset, 34T | |
Gear Range | 510 | 510 | |
Gears | 12 | 12 | |
Brake | Shimano SLX M7120 4-piston | (F) Magura MT5 Trail hydraulic disc, 4-piston, 220mm MDR-P rotor / (R) Magura MT4 Trail hydraulic disc, 2-piston, 203mm MDR-P rotor | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 64,5 | 66,5 | |
Reach | 465 | 445 | |
Stack | 638 | 614 | |
Top Tube Length | 630 | 610 | |
Seat Tube Length | 399 | 430 | |
Seat Tube Angle | 76,8 | 75 | |
BB-Drop | 24 | 38 | |
Chainstay Length | 444 | 455 | |
Wheelbase | 1250 | 1205 | |
Head Tube Length | 120 | 110 | |
Standover Hight | 720 | 556 |