| Price | 14399 | 12999 | |
|---|---|---|---|
| Model Year | 2024 | 2022 | |
| Motor | Bosch | Shimano | |
| Battery | 750 | 750 | |
| Frame Material | Carbon | Carbon | |
| Weight | NA | NA | |
| Wheel Size | 29 | 29 | |
| Travel Front | 160 | 160 | |
| Travel Rear | 150 | 160 | |
| Seating Position | sporty | comfortable | |
| Handling | clam | clam | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | Fox Factory E-MTB 36 29", 44mm offset, GRIP2 - 160mm | Intend Blackline Edge | |
| Shock | Fox Factory Float X | Intend Hover Gamechanger | |
| Rear Derailleur | Sram XX Eagle Transmission 12-Speed | SRAM XX AXS | |
| Cassette | Sram XX 1297 Eagle Transmission 10-52t | SRAM XX 10-52T | |
| Crank | Praxis Carbon eCranks E-MTB 34t | E-Thirteen Carbon | |
| Gear Range | 520 | 520 | |
| Gears | 12 | 12 | |
| Brake | Shimano XTR M9120 4-piston | Trickstuff Piccola C4 | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 64,5 | 65 | |
| Reach | 465 | 441 | |
| Stack | 638 | 635 | |
| Top Tube Length | 630 | 615 | |
| Seat Tube Length | 399 | 440 | |
| Seat Tube Angle | 76,8 | 74 | |
| BB-Drop | 24 | 23 | |
| Chainstay Length | 444 | 450 | |
| Wheelbase | 1250 | 1223 | |
| Head Tube Length | 120 | NA | |
| Standover Hight | 720 | NA | |