| Price | 9899 | 10999 | |
|---|---|---|---|
| Model Year | 2022 | 2022 | |
| Motor | Shimano | Shimano | |
| Battery | 726 | 900 | |
| Frame Material | Carbon | Carbon | |
| Weight | NA | 22,9 | |
| Wheel Size | 29 | 29 / 27,5 Mullet | |
| Travel Front | 160 | 150 | |
| Travel Rear | 140 | 155 | |
| Seating Position | balanced | balanced | |
| Handling | clam | balanced | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | Fox Performance E-MTB 36 29", 44mm offset, GRIP - 160mm | RockShox Lyrik Ultimate, 150 mm travel. Flight Attendant technology: fully automatic suspension and compression adjustment, plus app-tunable travel and low-speed compression., Axle dimension: 15x110 mm, Stanchion Diameter: 35 mm, Travel: 150 mm, Fork stee | |
| Shock | Fox Performance Float X | RockShox Superdeluxe Ultimate Flight Attendant, 155 mm travel. Flight Attendant technology: you can adjust the rear shock response and low-speed compression on the fork or using an app. Save and switch through multiple setups. | |
| Rear Derailleur | Shimano XT M8100 SGS 12-Speed | SRAM XX1 Eagle AXS, The ultimate in wireless shifting rear derailleurs, smooth, crisp gear changes from a single touch, even when you're racing for the rainbow jersey., Cage Length: long | |
| Cassette | Shimano Deore M6100 10-51t | SRAM XX1 Eagle, 12-speed (10-52) | |
| Crank | Shimano EM600 E-MTB 34t | Shimano STEPS HOLLOWTECH e-MTB crank arms, Designed for the rigors of E-MTB riding and featuring Shimano's Hollowtech crank arm design, 24mm spindle, 165mm crank arms | |
| Gear Range | 510 | 520 | |
| Gears | 12 | 12 | |
| Brake | Shimano SLX M7120 4-piston | SRAM Code RSC, Powerful rear brake. With tool-free reach and bite point adjustment. | SRAM Code RSC, Dependable front brake. With tool-free reach and bite point adjustment. | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 64,3 | 65,5 | |
| Reach | 440 | 460 | |
| Stack | 624 | 643 | |
| Top Tube Length | 620 | 613 | |
| Seat Tube Length | 424 | 440 | |
| Seat Tube Angle | 74 | 76,5 | |
| BB-Drop | 16 | 36 | |
| Chainstay Length | 441 | 440 | |
| Wheelbase | 1214 | 1223 | |
| Head Tube Length | 120 | 125 | |
| Standover Hight | 715 | 814 | |