Price | 9499 | 7899 | |
---|---|---|---|
Model Year | 2024 | 2023 | |
Motor | FAZUA | Bosch | |
Battery | 430 | 625 | |
Frame Material | Carbon | Carbon / Alu | |
Weight | NA | 23,33 | |
Wheel Size | 29 | 29 | |
Travel Front | 150 | 140 | |
Travel Rear | 132 | 130 | |
Seating Position | sporty | sporty | |
Handling | clam | clam | Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Fox Performance E-MTB 36 29", 44mm offset, GRIP - 150mm | RockShox Pike Select, 140mm, DebonAir, 15x110, tapered steered, 51mm offset | |
Shock | Fox Performance Float X | RockShox Deluxe Select+ RT, DebonAir | |
Rear Derailleur | Shimano XT M8100 SGS 12-Speed | Shimano XT | |
Cassette | Shimano SLX M7100 10-51t | Shimano SLX, 10-51, 12-speed | |
Crank | PRAXIS ETOR E-MTB 32t | FSA Bosch E-Bike w/ custom Ai offset, 34T | |
Gear Range | 510 | 510 | |
Gears | 12 | 12 | |
Brake | Shimano SLX M7120 4-piston | (F) Magura MT5 Trail hydraulic disc, 4-piston, 220mm MDR-P rotor / (R) Magura MT4 Trail hydraulic disc, 2-piston, 203mm MDR-P rotor | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 65,5 | 66,5 | |
Reach | 469 | 445 | |
Stack | 622 | 614 | |
Top Tube Length | 631 | 610 | |
Seat Tube Length | 394 | 430 | |
Seat Tube Angle | 76,5 | 75 | |
BB-Drop | 21,3 | 38 | |
Chainstay Length | 450 | 455 | |
Wheelbase | 1222 | 1205 | |
Head Tube Length | 112 | 110 | |
Standover Hight | 677 | 556 |