Price | 12499 | 12999 | |
---|---|---|---|
Model Year | 2024 | 2022 | |
Motor | FAZUA | Shimano | |
Battery | 430 | 750 | |
Frame Material | Carbon | Carbon | |
Weight | NA | NA | |
Wheel Size | 29 | 29 | |
Travel Front | 150 | 160 | |
Travel Rear | 132 | 160 | |
Seating Position | sporty | comfortable | |
Handling | clam | clam | Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Fox Factory E-MTB 36 29", 44mm offset, GRIP2 - 150mm | Intend Blackline Edge | |
Shock | Fox Factory Float X | Intend Hover Gamechanger | |
Rear Derailleur | Shimano XTR SGS 12-Speed | SRAM XX AXS | |
Cassette | Shimano XTR M9100 10-51t | SRAM XX 10-52T | |
Crank | ROTOR EKAPIC E-MTB 32t | E-Thirteen Carbon | |
Gear Range | 510 | 520 | |
Gears | 12 | 12 | |
Brake | Shimano XTR M9120 4-piston | Trickstuff Piccola C4 | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 65,5 | 65 | |
Reach | 469 | 441 | |
Stack | 622 | 635 | |
Top Tube Length | 631 | 615 | |
Seat Tube Length | 394 | 440 | |
Seat Tube Angle | 76,5 | 74 | |
BB-Drop | 21,3 | 23 | |
Chainstay Length | 450 | 450 | |
Wheelbase | 1222 | 1223 | |
Head Tube Length | 112 | NA | |
Standover Hight | 677 | NA |