| Price | 11599 | 12999 | |
|---|---|---|---|
| Model Year | 2022 | 2022 | |
| Motor | Shimano | Shimano | |
| Battery | 726 | 750 | |
| Frame Material | Carbon | Carbon | |
| Weight | NA | NA | |
| Wheel Size | 29 | 29 | |
| Travel Front | 160 | 160 | |
| Travel Rear | 140 | 160 | |
| Seating Position | balanced | comfortable | |
| Handling | clam | clam | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | Fox Factory E-MTB 38 29", 44mm offset, GRIP2 - 160mm | Intend Blackline Edge | |
| Shock | Fox Factory Float X | Intend Hover Gamechanger | |
| Rear Derailleur | Shimano XTR SGS 12-Speed | SRAM XX AXS | |
| Cassette | Shimano XT M8100 10-51t | SRAM XX 10-52T | |
| Crank | Shimano XT M8150 w/ Shimano E-MTB 34t | E-Thirteen Carbon | |
| Gear Range | 510 | 520 | |
| Gears | 12 | 12 | |
| Brake | Shimano XTR M9120 4-piston | Trickstuff Piccola C4 | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 64,3 | 65 | |
| Reach | 440 | 441 | |
| Stack | 624 | 635 | |
| Top Tube Length | 620 | 615 | |
| Seat Tube Length | 424 | 440 | |
| Seat Tube Angle | 74 | 74 | |
| BB-Drop | 16 | 23 | |
| Chainstay Length | 441 | 450 | |
| Wheelbase | 1214 | 1223 | |
| Head Tube Length | 120 | NA | |
| Standover Hight | 715 | NA | |