| Price | 7999 | 6699 | |
|---|---|---|---|
| Model Year | 2024 | 2022 | |
| Motor | Shimano | Bosch | |
| Battery | 630 | 625 | |
| Frame Material | Aluminium | Aluminium | |
| Weight | NA | NA | |
| Wheel Size | 29 / 27,5 Mullet | 27,5 | |
| Travel Front | 170 | 180 | |
| Travel Rear | 161 | 170 | |
| Seating Position | balanced | balanced | |
| Handling | balanced | balanced | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | Fox 38 Performance Elite E-Bike+, 29”, Grip 2, HSC, LSC, 15 x 110 QR axle | RockShox ZEB Select RC 1.8 tapered | |
| Shock | Fox Float X2 Performance, EVOL, LSR, LSC, 2 position | RockShox Deluxe RT Select+ | |
| Rear Derailleur | Shimano SLX, 12 Speed | SHIMANO XT RD-M8100 | |
| Cassette | Shimano SLX 12 Speed 10-51T | SHIMANO SLX CS-M7100-11 10-51T | |
| Crank | Shimano FC-EM600, 165mm | E-Thirteen | |
| Gear Range | 510 | 510 | |
| Gears | 12 | 12 | |
| Brake | Hayes Dominion A4 4 piston brake | THP DHR Gold | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs big | |
| Head Tube Angle | 64 | 64 | |
| Reach | 470 | 450 | |
| Stack | 629 | 641 | |
| Top Tube Length | 593 | 594 | |
| Seat Tube Length | 420 | 440 | |
| Seat Tube Angle | 79 | 77 | |
| BB-Drop | 15 | 22 | |
| Chainstay Length | 446 | 447 | |
| Wheelbase | 1258 | 1248 | |
| Head Tube Length | 110 | 115 | |
| Standover Hight | NA | NA | |