Price | 7799 | 6699 | |
---|---|---|---|
Model Year | 2024 | 2022 | |
Motor | Sram | Bosch | |
Battery | 630 | 625 | |
Frame Material | Carbon | Aluminium | |
Weight | 23,2 | NA | |
Wheel Size | 29 | 27,5 | |
Travel Front | 180 | 180 | |
Travel Rear | 170 | 170 | |
Seating Position | comfortable | balanced | |
Handling | clam | balanced | Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | RockShox ZEB | RockShox ZEB Select RC 1.8 tapered | |
Shock | RockShox Super Deluxe Coil Select | RockShox Deluxe RT Select+ | |
Rear Derailleur | SRAM GX Eagle Transmission | SHIMANO XT RD-M8100 | |
Cassette | SRAM XG-1275 Eagle Transmission | SHIMANO SLX CS-M7100-11 10-51T | |
Crank | SRAM GX Eagle Transmission | E-Thirteen | |
Gear Range | 520 | 510 | |
Gears | 12 | 12 | |
Brake | SRAM DB8 | THP DHR Gold | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs big | |
Head Tube Angle | 64 | 64 | |
Reach | 455 | 450 | |
Stack | 649 | 641 | |
Top Tube Length | 593 | 594 | |
Seat Tube Length | 430 | 440 | |
Seat Tube Angle | 78 | 77 | |
BB-Drop | 24,5 | 22 | |
Chainstay Length | 453 | 447 | |
Wheelbase | 1261 | 1248 | |
Head Tube Length | 115 | 115 | |
Standover Hight | 826 | NA |