| Price | 11299 | 10699 | |
|---|---|---|---|
| Model Year | 2024 | 2022 | |
| Motor | Sram | Bosch | |
| Battery | 630 | 750 | |
| Frame Material | Carbon | Carbon / Alu | |
| Weight | 23,1 | 25,2 | |
| Wheel Size | 29 | 29 | |
| Travel Front | 180 | 180 | |
| Travel Rear | 170 | 170 | |
| Seating Position | comfortable | comfortable | |
| Handling | clam | clam | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | Fox 38 Factory Grip2 Kashima | FOX 38 Float 29" Factory e-bike 180mm FIT4 | |
| Shock | Fox Float DHX2 Factory Kashima | FOX DHX2 Factory 2Position 250x75 | |
| Rear Derailleur | SRAM XX Eagle Transmission | SRAM XX Eagle SL AXS 12speed | |
| Cassette | SRAM XS-1297 Eagle Transmission | SRAM XX1 Eagle XG-1299 / 10-52 rainbow | |
| Crank | SRAM XX Eagle Transmission | FSA CK-702/IS Carbon 160mm | |
| Gear Range | 520 | 520 | |
| Gears | 12 | 12 | |
| Brake | Magura MT7 Performance | Shimano XTR M9100 / M9120 4-Piston | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs small | |
| Head Tube Angle | 64 | 64 | |
| Reach | 455 | 432 | |
| Stack | 649 | 612 | |
| Top Tube Length | 593 | 593 | |
| Seat Tube Length | 430 | 430 | |
| Seat Tube Angle | 78 | 75 | |
| BB-Drop | 24,5 | -3 | |
| Chainstay Length | 453 | 442 | |
| Wheelbase | 1261 | 1226 | |
| Head Tube Length | 115 | 100 | |
| Standover Hight | 826 | 816 | |