Price | 9999 | 8650 | |
---|---|---|---|
Model Year | 2024 | 2022 | |
Motor | Sram | Shimano | |
Battery | 630 | 630 | |
Frame Material | Carbon | Aluminium | |
Weight | 22,8 | 24,8 | |
Wheel Size | 29 | 27,5 | |
Travel Front | 180 | 170 | |
Travel Rear | 170 | 165 | |
Seating Position | comfortable | balanced | |
Handling | clam | balanced | Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | RockShox ZEB Ultimate | ROCKSHOX Zeb Ultimate, 170 mm travel, 29", Charger 2.1 damper, Debonair, LSC, HSC, rebound, Boost (15 x 110 mm), 44 mm offset, oversized crown, 1 Token | |
Shock | RockShox Vivid Ultimate | ROCKSHOX Super Deluxe Ultimate, 230 x 65 mm, LSC, rebound, 2-position adjustment, 3 tokens | |
Rear Derailleur | SRAM X0 Eagle Transmission | SRAM GX Eagle, 12s | |
Cassette | SRAM XS-1295 Eagle Transmission | SRAM GX Eagle, 12s, 10-52t | |
Crank | SRAM X0 Eagle Transmission | SHIMANO FC-EM900, 160 mm crank arms | |
Gear Range | 520 | 520 | |
Gears | 12 | 12 | |
Brake | SRAM Code RSC | TRP DH-R Evo, 4 pistons | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 64 | 63,6 | |
Reach | 455 | 456 | |
Stack | 649 | 639 | |
Top Tube Length | 593 | 598 | |
Seat Tube Length | 430 | 440 | |
Seat Tube Angle | 78 | 77,6 | |
BB-Drop | 24,5 | 1,5 | |
Chainstay Length | 453 | 446 | |
Wheelbase | 1261 | 1264 | |
Head Tube Length | 115 | 125 | |
Standover Hight | 826 | 771 |