| Price | 5889 | 5699 | |
|---|---|---|---|
| Model Year | 2024 | 2022 | |
| Motor | Shimano | Bosch | |
| Battery | 626 | 625 | |
| Frame Material | Aluminium | Aluminium | |
| Weight | NA | NA | |
| Wheel Size | 29 / 27,5 Mullet | 27,5 | |
| Travel Front | 180 | 180 | |
| Travel Rear | 170 | 170 | |
| Seating Position | comfortable | balanced | |
| Handling | balanced | balanced | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | RockShox ZEB Select+ | SR SUNTOUR Durolux 38 RC-PCS 1.8 tapered | |
| Shock | RockShox Super Deluxe Coil R | SR SUNTOUR Tri Air | |
| Rear Derailleur | SRAM GX Eagle | SHIMANO XT RD-M8100 | |
| Cassette | SRAM XG-1275 Eagle | SHIMANO Deore CS-M6100-11 10-51T | |
| Crank | Shimano FC-EM600 165mm 34t | E-Thirteen | |
| Gear Range | 520 | 510 | |
| Gears | 12 | 12 | |
| Brake | Formula Cura 4 | Shimano XT 8120 | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs big | |
| Head Tube Angle | 17 | 64 | |
| Reach | 455 | 450 | |
| Stack | 648 | 641 | |
| Top Tube Length | 592 | 594 | |
| Seat Tube Length | 78 | 440 | |
| Seat Tube Angle | 115 | 77 | |
| BB-Drop | NA | 22 | |
| Chainstay Length | 445 | 447 | |
| Wheelbase | 1253 | 1248 | |
| Head Tube Length | 64 | 115 | |
| Standover Hight | NA | NA | |