| Price | 4699 | 4799 | |
|---|---|---|---|
| Model Year | 2024 | 2022 | |
| Motor | Shimano | Bosch | |
| Battery | 504 | 625 | |
| Frame Material | Aluminium | Carbon / Alu | |
| Weight | 23,5 | NA | |
| Wheel Size | 29 | 27,5 | |
| Travel Front | 150 | 150 | |
| Travel Rear | 165 | 150 | |
| Seating Position | comfortable | balanced | |
| Handling | clam | balanced | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | RockShox ZEB R | BULLS Lytro 35 Supreme LOR Air 1.8 tapered | |
| Shock | RockShox Select R Coil | SR SUNTOUR Edge LOR8 | |
| Rear Derailleur | SRAM GX Eagle (1x12) | SHIMANO Deore RD-M5100 | |
| Cassette | SRAM XG-1275 10-52 | SHIMANO Deore CS-M5100-11 11-51T | |
| Crank | Shimano Eagle CR Steel | SAMOX | |
| Gear Range | 520 | 464 | |
| Gears | 12 | 11 | |
| Brake | Formula Cura 4 | SHIMANO BR-MT420 | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 64,6 | 65 | |
| Reach | 435 | 450 | |
| Stack | 636 | 632 | |
| Top Tube Length | 599 | 616 | |
| Seat Tube Length | NA | 440 | |
| Seat Tube Angle | 75,6 | 75 | |
| BB-Drop | 20 | 15 | |
| Chainstay Length | 459 | 450 | |
| Wheelbase | 1234 | 1218 | |
| Head Tube Length | 120 | 110 | |
| Standover Hight | NA | NA | |