Price | 7499 | 6999 | |
---|---|---|---|
Model Year | 2024 | 2021 | |
Motor | R Raymon | Shimano | |
Battery | 410 | 504 | |
Frame Material | Carbon | Carbon | |
Weight | 19,4 | NA | |
Wheel Size | 29 | 29 / 27,5 Mullet | |
Travel Front | 150 | 160 | |
Travel Rear | 150 | 155 | |
Seating Position | balanced | balanced | |
Handling | clam | balanced | Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | RockShox Pike Ultimate, DebonAir, Air, 150 mm, tapered | Fox Factory Float E-Mountain 38, 29" 160mm Travel, Grip2, 51mm offset, Boost 110x15mm | |
Shock | RockShox Deluxe Ultimate, Air, 230x65 mm | FOX FACTORY FLOAT DPX2 (S. M. L) FOX FACTORY FLOAT X2 (XL) 185MM X 55MM | |
Rear Derailleur | Shimano XTR, RD-M9100, Shadow Plus, 12-S | SHIMANO SLX 12SP | |
Cassette | Shimano CS-M9101, 10-51 T | SHIMANO SLX 12SP / 10-51T | |
Crank | R Raymon, Narrow Wide, 34 T | ETHIRTEEN E*SPEC 34T / 165MM / BOOST | |
Gear Range | 510 | 510 | |
Gears | 12 | 12 | |
Brake | Formula Cura 4, 4-piston, Hydraulic disc brake | Shimano XT M8120 Front (Four Piston) 203mm Rotors / Shimano XT M8120 Rear (Four Piston) 203mm Rotors | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs big | sizing runs normal | |
Head Tube Angle | 65,5 | 64,9 | |
Reach | 462 | 450 | |
Stack | 642 | 623 | |
Top Tube Length | 605 | 605 | |
Seat Tube Length | 440 | 419 | |
Seat Tube Angle | 74 | 75,4 | |
BB-Drop | 28 | 12 | |
Chainstay Length | 475 | 450 | |
Wheelbase | 1265 | 1230 | |
Head Tube Length | 125 | 115 | |
Standover Hight | NA | 814 |