Price | 3499 | 2999.9 | |
---|---|---|---|
Model Year | 2024 | 2025 | |
Motor | Yamaha | BH | |
Battery | 500 | 500 | |
Frame Material | Aluminium | Aluminium | |
Weight | 25 | 24,7 | |
Wheel Size | 29 | 29 | |
Travel Front | 130 | 140 | |
Travel Rear | 130 | 140 | |
Seating Position | sporty | balanced | |
Handling | clam | clam | Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
buy online*
|
||
Specification |
|||
Fork | SR SUNTOUR XCM34 Boost LO, Coil, 130 mm, tapered | SR Suntour XCR34 Air 140mm 15QR | |
Shock | SR SUNTOUR Raidon R, Air, 210x55 mm | Rock Shox Deluxe Debonair | |
Rear Derailleur | Tektro RD-T350, 9-S | Shimano Deore 10sp | |
Cassette | Tektro CS-M350, 11-46 T | Shimano Deore 10sp | |
Crank | R Raymon, 38 T | Praxis 34T-165mm | |
Gear Range | 418 | 382 | |
Gears | 9 | 10 | |
Brake | Tektro Draco, 2-piston, Hydraulic disc brake | Shimano MT201 | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs big | sizing runs small | |
Head Tube Angle | 66 | 66 | |
Reach | 460 | 455 | |
Stack | 625 | 633 | |
Top Tube Length | 599 | 605 | |
Seat Tube Length | 460 | 400 | |
Seat Tube Angle | 75 | 74,5 | |
BB-Drop | 35 | 345 | |
Chainstay Length | 475 | 464 | |
Wheelbase | 1252 | 769 | |
Head Tube Length | 125 | 130 | |
Standover Hight | NA | NA |