Price | 3999 | 3499 | |
---|---|---|---|
Model Year | 2024 | 2022 | |
Motor | Yamaha | BH | |
Battery | 630 | 500 | |
Frame Material | Aluminium | Aluminium | |
Weight | 24 | NA | |
Wheel Size | 27,5 | 29 | |
Travel Front | 130 | 140 | |
Travel Rear | 130 | 140 | |
Seating Position | sporty | balanced | |
Handling | balanced | balanced | Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | RockShox Recon Silver RL, Solo Air, Air, 130 mm, tapered | SR Suntour XCR34 Air 140mm 15QR | |
Shock | RockShox Deluxe Select, Air, 210x55 mm | Rock Shox Deluxe Debonair | |
Rear Derailleur | SRAM SX Eagle, 12-S | Shimano Deore 10sp | |
Cassette | SRAM PG-1210, 11-50 T | Shimano CSM4100 10sp (11-46T) | |
Crank | R Raymon, Narrow Wide, 38 T | Praxis 34T-165mm | |
Gear Range | 455 | 418 | |
Gears | 12 | 10 | |
Brake | SRAM, 4-piston, Hydraulic disc brake | Shimano MT201 180mm | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs big | sizing runs normal | |
Head Tube Angle | 66 | 67 | |
Reach | 460 | 430 | |
Stack | 625 | 649 | |
Top Tube Length | 599 | 608 | |
Seat Tube Length | 460 | 440 | |
Seat Tube Angle | 75 | 74,6 | |
BB-Drop | 35 | NA | |
Chainstay Length | 475 | 464 | |
Wheelbase | 1252 | 1213 | |
Head Tube Length | 125 | 145 | |
Standover Hight | NA | NA |