Price | 4999 | 4799 | |
---|---|---|---|
Model Year | 2024 | 2022 | |
Motor | Yamaha | Bosch | |
Battery | 630 | 625 | |
Frame Material | Carbon / Alu | Carbon / Alu | |
Weight | NA | NA | |
Wheel Size | 27,5 | 27,5 | |
Travel Front | 150 | 150 | |
Travel Rear | 150 | 150 | |
Seating Position | balanced | balanced | |
Handling | balanced | balanced | Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | FOX Float 36 Rhythm, Grip, Air, 150 mm, tapered | BULLS Lytro 35 Supreme LOR Air 1.8 tapered | |
Shock | FOX Float DPS Performance, Air, 230x65 mm | SR SUNTOUR Edge LOR8 | |
Rear Derailleur | Shimano SLX, RD-M7100, Shadow Plus, 12-S | SHIMANO Deore RD-M5100 | |
Cassette | Shimano CS-M7100, 10-51 T | SHIMANO Deore CS-M5100-11 11-51T | |
Crank | R Raymon, Narrow Wide, 38 T | SAMOX | |
Gear Range | 510 | 464 | |
Gears | 12 | 11 | |
Brake | Shimano BR-MT420, 4-piston, Hydraulic disc brake | SHIMANO BR-MT420 | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs big | sizing runs normal | |
Head Tube Angle | 65,5 | 65 | |
Reach | 462 | 450 | |
Stack | 642 | 632 | |
Top Tube Length | 605 | 616 | |
Seat Tube Length | 440 | 440 | |
Seat Tube Angle | 74 | 75 | |
BB-Drop | 28 | 15 | |
Chainstay Length | 475 | 450 | |
Wheelbase | 1264 | 1218 | |
Head Tube Length | 125 | 110 | |
Standover Hight | NA | NA |