Price | 4199 | 3499 | |
---|---|---|---|
Model Year | 2024 | 2022 | |
Motor | Yamaha | BH | |
Battery | 630 | 500 | |
Frame Material | Aluminium | Aluminium | |
Weight | 24 | NA | |
Wheel Size | 27,5 | 29 | |
Travel Front | 150 | 140 | |
Travel Rear | 150 | 140 | |
Seating Position | balanced | balanced | |
Handling | balanced | balanced | Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | RockShox 35 Gold RL, DebonAir, Air, 150 mm, tapered | SR Suntour XCR34 Air 140mm 15QR | |
Shock | RockShox Deluxe Select+, Air, 230x65 mm | Rock Shox Deluxe Debonair | |
Rear Derailleur | Shimano Deore, RD-M4120, Shadow, 11-S | Shimano Deore 10sp | |
Cassette | Shimano CS-M5100, 11-42 T | Shimano CSM4100 10sp (11-46T) | |
Crank | R Raymon, Narrow Wide, 38 T | Praxis 34T-165mm | |
Gear Range | 382 | 418 | |
Gears | 11 | 10 | |
Brake | SRAM, 4-piston, Hydraulic disc brake | Shimano MT201 180mm | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 65,5 | 67 | |
Reach | 450 | 430 | |
Stack | 642 | 649 | |
Top Tube Length | 592 | 608 | |
Seat Tube Length | 440 | 440 | |
Seat Tube Angle | 74 | 74,6 | |
BB-Drop | 28 | NA | |
Chainstay Length | 475 | 464 | |
Wheelbase | 1252 | 1213 | |
Head Tube Length | 125 | 145 | |
Standover Hight | NA | NA |