Price | 2299 | 2699 | |
---|---|---|---|
Model Year | 2024 | 2022 | |
Motor | Yamaha | Shimano | |
Battery | 400 | 630 | |
Frame Material | Aluminium | Aluminium | |
Weight | NA | 23,8 | |
Wheel Size | 26 | 29 | |
Travel Front | 100 | 120 | |
Travel Rear | NA | NA | |
Seating Position | comfortable | balanced | |
Handling | playful | balanced | Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | SR SUNTOUR XCM, Coil, 100 mm | Suntour XCM34, 120mm, 120mm of front suspension, 29er fork, Boost 110 spacing, 34mm stanchions, coil spring with preload adjuster | |
Shock | NA | NA | |
Rear Derailleur | Shimano Altus, RD-M310, 8-S | Shimano Deore M4120, 10/11-speed, Cage Length: long | |
Cassette | Shimano CS-HG200, 12-32 T | Shimano Deore, 10-speed (11-46), All-steel cog design, Shimano HG freehub compatible, Gear range: 11-46T, weight: 360 g | |
Crank | R Raymon, 38 T | FSA CK 752 E-MTB, Number of chainrings: 1 | |
Gear Range | 267 | 418 | |
Gears | 8 | 10 | |
Brake | Tektro HD-M276, 2-piston, Hydraulic disc brake | Shimano MT200 | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs small | sizing runs normal | |
Head Tube Angle | 69 | 68 | |
Reach | 400 | 430 | |
Stack | 626 | 651 | |
Top Tube Length | 580 | 638 | |
Seat Tube Length | 400 | 450 | |
Seat Tube Angle | 74 | 74 | |
BB-Drop | 35 | 54 | |
Chainstay Length | 465 | 440 | |
Wheelbase | 1136 | 1157 | |
Head Tube Length | 120 | 120 | |
Standover Hight | NA | 797 |