| Price | 2299 | 5449 | |
|---|---|---|---|
| Model Year | 2024 | 2022 | |
| Motor | Yamaha | Shimano | |
| Battery | 400 | 630 | |
| Frame Material | Aluminium | Aluminium | |
| Weight | NA | NA | |
| Wheel Size | 26 | 29 / 27,5 Mullet | |
| Travel Front | 100 | 160 | |
| Travel Rear | NA | 150 | |
| Seating Position | comfortable | comfortable | |
| Handling | playful | balanced | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | SR SUNTOUR XCM, Coil, 100 mm | Rock Shox 35 Gold RL, Air, 160mm suspension travel, Tapered, 51mm fork offset, 29x2.8" max wheelsize | |
| Shock | NA | Rock Shox Deluxe Select+, platform | |
| Rear Derailleur | Shimano Altus, RD-M310, 8-S | Shimano Deore RDM5100 11 | |
| Cassette | Shimano CS-HG200, 12-32 T | Shimano M5100, 11-51 teeth, 11 speed | |
| Crank | R Raymon, 38 T | Shimano CRE70-B, 34 teeth | |
| Gear Range | 267 | 464 | |
| Gears | 8 | 11 | |
| Brake | Tektro HD-M276, 2-piston, Hydraulic disc brake | Shimano M4100, 4 piston | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs small | sizing runs normal | |
| Head Tube Angle | 69 | 65,5 | |
| Reach | 400 | 440 | |
| Stack | 626 | 638 | |
| Top Tube Length | 580 | 605 | |
| Seat Tube Length | 400 | 430 | |
| Seat Tube Angle | 74 | 75,5 | |
| BB-Drop | 35 | 18 | |
| Chainstay Length | 465 | 440 | |
| Wheelbase | 1136 | 1212 | |
| Head Tube Length | 120 | 120 | |
| Standover Hight | NA | 733 | |