Price | 3199 | 2899 | |
---|---|---|---|
Model Year | 2024 | 2022 | |
Motor | Yamaha | Bosch | |
Battery | 630 | 500 | |
Frame Material | Aluminium | Aluminium | |
Weight | 23,4 | 22,5 | |
Wheel Size | 27,5 | 29 | |
Travel Front | 120 | 100 | |
Travel Rear | NA | NA | |
Seating Position | balanced | comfortable | |
Handling | balanced | balanced | Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
buy online*
|
||
Specification |
|||
Fork | SR SUNTOUR XCM32 NLO, Coil, 120 mm, tapered | Suntour X1 LO, 100 mm, rebound adjust | |
Shock | NA | NA | |
Rear Derailleur | Shimano Alivio, RD-M3100, Shadow, 9-S | Shimano RD-M2000, Shadow | |
Cassette | Shimano CS-HG200, 11-36 T | Sunrace CS-M90, 11-36t | |
Crank | R Raymon, 38 T | FSA CK-200, 32t, 170 mm | |
Gear Range | 327 | 327 | |
Gears | 9 | 9 | |
Brake | Clarks M2, 2-piston, Hydraulic disc brake | Shimano BR-MT200, hydraulic disc brake | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs small | |
Head Tube Angle | 67 | 69,5 | |
Reach | 440 | 400 | |
Stack | 639 | 625 | |
Top Tube Length | 628 | 590 | |
Seat Tube Length | 450 | 445 | |
Seat Tube Angle | 74 | 73 | |
BB-Drop | 60 | 69 | |
Chainstay Length | 485 | 480 | |
Wheelbase | 1220 | 1130 | |
Head Tube Length | 120 | 125 | |
Standover Hight | NA | 758 |