Price | 6899 | 6899 | |
---|---|---|---|
Model Year | 2024 | 2024 | |
Motor | Yamaha | Yamaha | |
Battery | 720 | 720 | |
Frame Material | Aluminium | Aluminium | |
Weight | NA | NA | |
Wheel Size | 29 | 29 | |
Travel Front | 150 | 150 | |
Travel Rear | 140 | 140 | |
Seating Position | balanced | balanced | |
Handling | clam | clam | Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | FOX Float 38 Factory, Grip 2, E-Optimized, Luft, tapered | FOX Float 38 Factory, Grip 2, E-Optimized, Luft, tapered | |
Shock | FOX Float X Factory, Luft | FOX Float X Factory, Luft | |
Rear Derailleur | SRAM GX Eagle, 12-S | SRAM GX Eagle, 12-S | |
Cassette | SRAM PG-1230, 11-50 T | SRAM PG-1230, 11-50 T | |
Crank | R Raymon EC40, Aluminium geschmiedet, ISIS | R Raymon EC40, Aluminium geschmiedet, ISIS | |
Gear Range | 455 | 455 | |
Gears | 12 | 12 | |
Brake | SRAM Code R, 4-Kolben, Hydraulische Scheibenbremse | SRAM Code R, 4-Kolben, Hydraulische Scheibenbremse | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 65 | 65 | |
Reach | 450 | 450 | |
Stack | 634 | 634 | |
Top Tube Length | 585 | 585 | |
Seat Tube Length | 440 | 440 | |
Seat Tube Angle | 72 | 72 | |
BB-Drop | 32 | 32 | |
Chainstay Length | 460 | 460 | |
Wheelbase | 1233 | 1233 | |
Head Tube Length | 115 | 115 | |
Standover Hight | NA | NA |