| Price | 4299 | 2999.9 | |
|---|---|---|---|
| Model Year | 2024 | 2025 | |
| Motor | Yamaha | BH | |
| Battery | 630 | 500 | |
| Frame Material | Aluminium | Aluminium | |
| Weight | 25,7 | 24,7 | |
| Wheel Size | 27,5 | 29 | |
| Travel Front | 140 | 140 | |
| Travel Rear | 140 | 140 | |
| Seating Position | sporty | balanced | |
| Handling | balanced | clam | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | RockShox 35 Silver R, Coil, 140 mm, tapered | SR Suntour XCR34 Air 140mm 15QR | |
| Shock | SR SUNTOUR Raidon R, Air, 230x60 mm | Rock Shox Deluxe Debonair | |
| Rear Derailleur | Shimano Deore LG, RD-M5130, Shadow Plus, 10-S | Shimano Deore 10sp | |
| Cassette | Shimano CS-LG400, 11-43 T | Shimano Deore 10sp | |
| Crank | R Raymon, Narrow Wide, 38 T | Praxis 34T-165mm | |
| Gear Range | 391 | 382 | |
| Gears | 10 | 10 | |
| Brake | Tektro HD-M745, 4-piston, Hydraulic disc brake | Shimano MT201 | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs big | sizing runs small | |
| Head Tube Angle | 67 | 66 | |
| Reach | 460 | 455 | |
| Stack | 615 | 633 | |
| Top Tube Length | 613 | 605 | |
| Seat Tube Length | 440 | 400 | |
| Seat Tube Angle | 72,5 | 74,5 | |
| BB-Drop | 12 | 345 | |
| Chainstay Length | 475 | 464 | |
| Wheelbase | 1242 | 769 | |
| Head Tube Length | 120 | 130 | |
| Standover Hight | NA | NA | |