Price | 4699 | 4799 | |
---|---|---|---|
Model Year | 2024 | 2022 | |
Motor | Yamaha | Bosch | |
Battery | 630 | 625 | |
Frame Material | Aluminium | Carbon / Alu | |
Weight | 26,1 | NA | |
Wheel Size | 27,5 | 27,5 | |
Travel Front | 160 | 150 | |
Travel Rear | 160 | 150 | |
Seating Position | sporty | balanced | |
Handling | balanced | balanced | Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | RockShox Domain R, DebonAir, Air, 160 mm, tapered | BULLS Lytro 35 Supreme LOR Air 1.8 tapered | |
Shock | RockShox Deluxe Select, Air, 230x65 mm | SR SUNTOUR Edge LOR8 | |
Rear Derailleur | Shimano Deore LG, RD-M5130, Shadow Plus, 10-S | SHIMANO Deore RD-M5100 | |
Cassette | Shimano CS-LG400, 11-43 T | SHIMANO Deore CS-M5100-11 11-51T | |
Crank | R Raymon, Narrow Wide, 38 T | SAMOX | |
Gear Range | 391 | 464 | |
Gears | 10 | 11 | |
Brake | Tektro HD-M745, 4-piston, Hydraulic disc brake | SHIMANO BR-MT420 | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 66 | 65 | |
Reach | 460 | 450 | |
Stack | 621 | 632 | |
Top Tube Length | 615 | 616 | |
Seat Tube Length | 430 | 440 | |
Seat Tube Angle | 72,5 | 75 | |
BB-Drop | 5 | 15 | |
Chainstay Length | 475 | 450 | |
Wheelbase | 1260 | 1218 | |
Head Tube Length | 120 | 110 | |
Standover Hight | NA | NA |