| Price | 5399 | 6999 | |
|---|---|---|---|
| Model Year | 2024 | 2024 | |
| Motor | Bosch | Bosch | |
| Battery | 750 | 750 | |
| Frame Material | Carbon / Alu | Carbon / Alu | |
| Weight | 24,8 | 24,1 | |
| Wheel Size | 29 | 29 | |
| Travel Front | 170 | 170 | |
| Travel Rear | 170 | 170 | |
| Seating Position | balanced | balanced | |
| Handling | clam | clam | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
buy online*
|
||
Specification |
|||
| Fork | Fox 36 Performance, FIT GRIP 3-Pos. E-Tuned, Boost, Rake: 44mm | Fox 38 Factory, FIT GRIP2, E-Tuned, Boost, Rake: 44mm | |
| Shock | NA | NA | |
| Rear Derailleur | Shimano XT RD-M8100-SGS, 12-speed | SRAM X01 Eagle, 12-speed | |
| Cassette | Shimano DEORE CS-M6100, 10-51 | SRAM GX Eagle Lunar XG-1275, 10-52 | |
| Crank | e*thirteen e*spec Plus, 165mm, e*thirteen Chainring, 34T | e*thirteen e*spec Plus, 165mm, SRAM Eagle Chainring X-SYNC 2, 34T | |
| Gear Range | 510 | 520 | |
| Gears | 12 | 12 | |
| Brake | Magura MT5 | Magura MT7 | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 64,5 | 64,5 | |
| Reach | 455,6 | 455,6 | |
| Stack | 622,1 | 622,1 | |
| Top Tube Length | 600 | 600 | |
| Seat Tube Length | 425 | 425 | |
| Seat Tube Angle | 76 | 76 | |
| BB-Drop | -20 | -20 | |
| Chainstay Length | 458,2 | 458,2 | |
| Wheelbase | 1243 | 1243 | |
| Head Tube Length | 105 | 105 | |
| Standover Hight | 769 | 769 | |