| Price | 6199 | 6999 | |
|---|---|---|---|
| Model Year | 2024 | 2024 | |
| Motor | Bosch | Bosch | |
| Battery | 750 | 750 | |
| Frame Material | Carbon / Alu | Carbon / Alu | |
| Weight | 24,6 | 24,1 | |
| Wheel Size | 29 | 29 | |
| Travel Front | 170 | 170 | |
| Travel Rear | 170 | 170 | |
| Seating Position | balanced | balanced | |
| Handling | clam | clam | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | Fox 38 Performance Elite, FIT GRIP2, E-Tuned, Boost, Nachlauf: 44mm | Fox 38 Factory, FIT GRIP2, E-Tuned, Boost, Rake: 44mm | |
| Shock | Fox Float X Performance Elite, 2-Pos., EVOL LV, Einbaumaß: 205 x 65mm, Buchsenmaß: oben: Trunnion, unten: DU-Bushing 12.7mm | NA | |
| Rear Derailleur | SRAM GX Eagle, 12-speed | SRAM X01 Eagle, 12-speed | |
| Cassette | SRAM GX Eagle XG-1275, 10-52 | SRAM GX Eagle Lunar XG-1275, 10-52 | |
| Crank | e*thirteen e*spec Plus, 165mm, SRAM Eagle Chainring X-SYNC 2 , 34T | e*thirteen e*spec Plus, 165mm, SRAM Eagle Chainring X-SYNC 2, 34T | |
| Gear Range | 520 | 520 | |
| Gears | 12 | 12 | |
| Brake | Magura MT5 | Magura MT7 | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 64,5 | 64,5 | |
| Reach | 455,6 | 455,6 | |
| Stack | 622,1 | 622,1 | |
| Top Tube Length | 600 | 600 | |
| Seat Tube Length | 425 | 425 | |
| Seat Tube Angle | 76 | 76 | |
| BB-Drop | -20 | -20 | |
| Chainstay Length | 458,2 | 458,2 | |
| Wheelbase | 1243 | 1243 | |
| Head Tube Length | 105 | 105 | |
| Standover Hight | 769 | 769 | |