| Price | 3999 | 3499 | |
|---|---|---|---|
| Model Year | 2024 | 2024 | |
| Motor | Bosch | Bosch | |
| Battery | 625 | 625 | |
| Frame Material | Aluminium | Aluminium | |
| Weight | 22,85 | 22,9 | |
| Wheel Size | 29 | 29 | |
| Travel Front | 120 | 120 | |
| Travel Rear | NA | NA | |
| Seating Position | balanced | balanced | |
| Handling | balanced | balanced | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | Fox 34 Rhythm, FIT GRIP, Sweep-Adjust, Boost | RockShox 35 Silver TK, Air, Boost | |
| Shock | NA | NA | |
| Rear Derailleur | Shimano XT RD-M8100-SGS, 12-speed | SRAM NX Eagle, 12-speed | |
| Cassette | Shimano DEORE CS-M6100, 10-51 | SRAM PG-1210 Eagle, 11-50 | |
| Crank | Race Face Æffect E-Bike, 175mm, e*thirteen chainring, 38T | Acid E-crank, 175mm, SRAM X-SYNC 2 chainring, 38T | |
| Gear Range | 510 | 455 | |
| Gears | 12 | 12 | |
| Brake | Shimano XT BR-M8120 | Magura MT Trail Custom | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 67,5 | 67,5 | |
| Reach | 425 | 425 | |
| Stack | 647 | 647 | |
| Top Tube Length | 610 | 610 | |
| Seat Tube Length | 440 | 440 | |
| Seat Tube Angle | 74 | 74 | |
| BB-Drop | 70 | 70 | |
| Chainstay Length | 460 | 460 | |
| Wheelbase | 1180 | 1180 | |
| Head Tube Length | 115 | 115 | |
| Standover Hight | 766 | 766 | |