Price | 6499 | 7499 | |
---|---|---|---|
Model Year | 2024 | 2024 | |
Motor | Bosch | Bosch | |
Battery | 750 | 750 | |
Frame Material | Carbon / Alu | Carbon / Alu | |
Weight | NA | NA | |
Wheel Size | 29 | 29 | |
Travel Front | 160 | 160 | |
Travel Rear | 140 | 140 | |
Seating Position | comfortable | comfortable | |
Handling | clam | clam | Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Fox 36 Factory, FIT4 3-Pos. Kashima, E-Tuned, Boost, Rake: 44mm | Fox 36 Factory, FIT GRIP2, Kashima, E-Tuned, Boost, Rake: 44mm | |
Shock | NA | NA | |
Rear Derailleur | SRAM X01 Eagle, 12-speed | SRAM X01 Eagle AXS, 12-speed | |
Cassette | SRAM GX Eagle XG-1275, 10-52 | SRAM GX Eagle XG-1275, 10-52 | |
Crank | e*thirteen e*spec Plus, 165mm, SRAM Eagle Chainring, 34T | e*thirteen e*spec Plus, 165mm, SRAM Eagle Chainring, 34T | |
Gear Range | 520 | 520 | |
Gears | 12 | 12 | |
Brake | Magura MT5 | Magura MT7 | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 65,1 | 65,1 | |
Reach | 436,5 | 436,5 | |
Stack | 620 | 620 | |
Top Tube Length | 592 | 592 | |
Seat Tube Length | 425 | 425 | |
Seat Tube Angle | 75,1 | 75,1 | |
BB-Drop | -24,7 | -24,7 | |
Chainstay Length | 459 | 459 | |
Wheelbase | 1220 | 1220 | |
Head Tube Length | 107 | 107 | |
Standover Hight | 781 | 781 |