Price | 4399 | 4099 | |
---|---|---|---|
Model Year | 2024 | 2024 | |
Motor | Bosch | Bosch | |
Battery | 750 | 750 | |
Frame Material | Aluminium | Aluminium | |
Weight | 25,45 | 25,85 | |
Wheel Size | 29 | 29 | |
Travel Front | 160 | 160 | |
Travel Rear | 140 | 140 | |
Seating Position | comfortable | comfortable | |
Handling | clam | clam | Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
buy online*
|
buy online*
|
|
Specification |
|||
Fork | Marzocchi Bomber Z2, Rail Sweep Adjust, Boost | RockShox 35 Silver R, Coil, Boost | |
Shock | Fox Float DPS Performance, 3-pos., EVOL LV | RockShox Deluxe Select, Debonir+ | |
Rear Derailleur | SRAM NX Eagle, 12-speed | SRAM SX Eagle, 12-speed | |
Cassette | SRAM PG-1210 Eagle, 11-50 | SRAM PG-1210 Eagle, 11-50 | |
Crank | Race Face Æffect E-MTB, 165mm, SRAM Eagle X-SYNC 2 Chainring, 34T | Acid E-Crank, 165mm, SRAM Eagle X-SYNC 2 Chainring, 34T | |
Gear Range | 520 | 520 | |
Gears | 12 | 12 | |
Brake | Magura MT5 | Magura MT5 Thirty | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 65,1 | 65,1 | |
Reach | 436,5 | 436,5 | |
Stack | 620 | 620 | |
Top Tube Length | 592 | 592 | |
Seat Tube Length | 490 | 490 | |
Seat Tube Angle | 75,1 | 75,1 | |
BB-Drop | 24,7 | 24,7 | |
Chainstay Length | 459 | 459 | |
Wheelbase | 1220 | 1220 | |
Head Tube Length | 107 | 107 | |
Standover Hight | 781 | 781 |