Price | 2199 | 2499 | |
---|---|---|---|
Model Year | 2024 | 2024 | |
Motor | Bosch | Bosch | |
Battery | 500 | 500 | |
Frame Material | Aluminium | Aluminium | |
Weight | 20,3 | 20,6 | |
Wheel Size | 29 | 29 | |
Travel Front | 100 | 100 | |
Travel Rear | NA | NA | |
Seating Position | comfortable | comfortable | |
Handling | balanced | balanced | Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | RockShox Judy, TK, Coil | RockShox Judy Silver TK, Air, Boost | |
Shock | NA | NA | |
Rear Derailleur | Shimano Alivio RD-M3100-SGS, 9-speed | Shimano DEORE RD-M5120-SGS, 10-speed | |
Cassette | Shimano CS-HG201, 11-36 | Shimano DEORE CS-M4100, 11-46 | |
Crank | Acid E-Crank, 175mm, KMC chainring, 38T, Herrmans chainguard | Acid E-Crank, 175mm, KMC chainring, 38T, Herrmans chainguard | |
Gear Range | 327 | 418 | |
Gears | 9 | 10 | |
Brake | Shimano BR-MT200 | Shimano BR-MT200 | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs small | sizing runs small | |
Head Tube Angle | 69 | 69 | |
Reach | 400 | 400 | |
Stack | 628 | 628 | |
Top Tube Length | 580 | 580 | |
Seat Tube Length | 425 | 425 | |
Seat Tube Angle | 74 | 74 | |
BB-Drop | -65 | -65 | |
Chainstay Length | 470 | 470 | |
Wheelbase | 1129 | 1129 | |
Head Tube Length | 110 | 110 | |
Standover Hight | 726 | 726 |