| Price | 1599 | 1459 | |
|---|---|---|---|
| Model Year | 2024 | 2024 | |
| Motor | Brose | Bafang | |
| Battery | 420 | 250 | |
| Frame Material | Aluminium | Aluminium | |
| Weight | 22,8 | NA | |
| Wheel Size | 27,5 | 29 | |
| Travel Front | 120 | 100 | |
| Travel Rear | NA | NA | |
| Seating Position | balanced | balanced | |
| Handling | playful | balanced | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | SUNTOUR XCM fork Travel: 120 mm Dampers: 30 mm Axle: QR Format: 9 x 100 mm | SR SUNTOUR XCT 30 HLO | |
| Shock | NA | NO | |
| Rear Derailleur | Microshift Acolyte 8-fach, kurzer Schaltwerkskäfig | SHIMANO ACERA M360 | |
| Cassette | Microshift 8-fach (12–42 Zähne) | 12-32T | |
| Crank | NA | SHIMANO TY301 | |
| Gear Range | 350 | 267 | |
| Gears | 8 | 8 | |
| Brake | Tektro M276 Hydraulic disc brakes 2 piston 160 mm front and rear | SHIMANO MT200 | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs small | sizing runs small | |
| Head Tube Angle | 68 | NA | |
| Reach | 403 | NA | |
| Stack | 596 | NA | |
| Top Tube Length | 585 | NA | |
| Seat Tube Length | 436 | NA | |
| Seat Tube Angle | 73 | NA | |
| BB-Drop | 15 | NA | |
| Chainstay Length | 432 | NA | |
| Wheelbase | 1115 | NA | |
| Head Tube Length | 130 | NA | |
| Standover Hight | NA | NA | |