Price | 2199 | 2299 | |
---|---|---|---|
Model Year | 2024 | 2022 | |
Motor | Brose | BH | |
Battery | 500 | 500 | |
Frame Material | Aluminium | Aluminium | |
Weight | NA | NA | |
Wheel Size | 27,5 | 29 | |
Travel Front | 120 | 100 | |
Travel Rear | NA | NA | |
Seating Position | balanced | balanced | |
Handling | playful | balanced | Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Ride over obstacles (roots, pebbles, stones, etc.) easily thanks to the Rockshox JUDY fork with 120 mm of travel. This fork has: - a thru axle and conical pivot for more durability. - pneumatic spring for optimal adjustment based on your weight - rebound | SR Suntour XCM HLO 100mm | |
Shock | NA | NA | |
Rear Derailleur | Shimano Deore M6000 10 Shadow+ 10-Gang, gebremst | Shimano Alivio 9sp | |
Cassette | SHIMANO DEORE 10 Ritzel 11 - 42 Zähne | Shimano CSHG201 9sp (11-36T) | |
Crank | NA | FSA 36T-170mm | |
Gear Range | 382 | 327 | |
Gears | 10 | 9 | |
Brake | No matter the conditions you ride in (dry, muddy, wet), the Tektro TKD32 hydraulic disc brakes on the front and rear provide powerful, progressive braking. Oversized 180mm diameter discs provide even more power. | Shimano MT200 180mm | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs small | sizing runs normal | |
Head Tube Angle | 68 | 69 | |
Reach | 394 | 435 | |
Stack | 604 | 617 | |
Top Tube Length | 588 | 602 | |
Seat Tube Length | 436 | 450 | |
Seat Tube Angle | NA | 74,5 | |
BB-Drop | 6,5 | NA | |
Chainstay Length | 449 | 470 | |
Wheelbase | 1134 | 1169 | |
Head Tube Length | 130 | 110 | |
Standover Hight | NA | NA |