| Price | 2499 | 2499 | |
|---|---|---|---|
| Model Year | 2024 | 2024 | |
| Motor | Brose | Brose | |
| Battery | 500 | 500 | |
| Frame Material | Aluminium | Aluminium | |
| Weight | 26,2 | 26,2 | |
| Wheel Size | 29 | 29 | |
| Travel Front | 130 | 130 | |
| Travel Rear | 140 | 140 | |
| Seating Position | sporty | sporty | |
| Handling | clam | clam | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | Gabel Suntour XCM 130 | Gabel Suntour XCM 130 | |
| Shock | Dämpfer X-Fusion O2 | Dämpfer X-Fusion O2 | |
| Rear Derailleur | Schaltwerk Microshift Acolyte 8-fach | Schaltwerk Microshift Acolyte 8-fach | |
| Cassette | Kassette Microshift Acolyte 8-fach (12 bis 42 Zähne) | Kassette Microshift Acolyte 8-fach (12 bis 42 Zähne) | |
| Crank | Kurbeln: 170 mm | Kurbeln: 170 mm | |
| Gear Range | 350 | 350 | |
| Gears | 8 | 8 | |
| Brake | Hydraulische Scheibenbremsen Tektro M276 | Hydraulische Scheibenbremsen Tektro M276 | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 66 | 66 | |
| Reach | 441 | 441 | |
| Stack | 630 | 630 | |
| Top Tube Length | 610 | 610 | |
| Seat Tube Length | 407 | 407 | |
| Seat Tube Angle | 76 | 76 | |
| BB-Drop | 31 | 31 | |
| Chainstay Length | 460 | 460 | |
| Wheelbase | 1224 | 1224 | |
| Head Tube Length | 125 | 125 | |
| Standover Hight | 760 | 760 | |