Price | 1999 | 1999 | |
---|---|---|---|
Model Year | 2024 | 2024 | |
Motor | Yamaha | Yamaha | |
Battery | 500 | 500 | |
Frame Material | Aluminium | Aluminium | |
Weight | 23,9 | 23,9 | |
Wheel Size | 29 | 29 | |
Travel Front | 130 | 130 | |
Travel Rear | NA | NA | |
Seating Position | balanced | balanced | |
Handling | clam | clam | Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Gabel Suntour XCM 130 | Gabel Suntour XCM 130 | |
Shock | NA | NA | |
Rear Derailleur | Microshift Acolyte 8-fach | Microshift Acolyte 8-fach | |
Cassette | Microshift Acolyte 8-fach | Microshift Acolyte 8-fach | |
Crank | NA | NA | |
Gear Range | 350 | 350 | |
Gears | 8 | 8 | |
Brake | Hydraulische Scheibenbremsen Tektro M276 | Hydraulische Scheibenbremsen Tektro M276 | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs small | sizing runs small | |
Head Tube Angle | 66,5 | 66,5 | |
Reach | 439 | 439 | |
Stack | 639 | 639 | |
Top Tube Length | 610 | 610 | |
Seat Tube Length | 408 | 408 | |
Seat Tube Angle | 75 | 75 | |
BB-Drop | 60 | 60 | |
Chainstay Length | 460 | 460 | |
Wheelbase | 1206 | 1206 | |
Head Tube Length | 110 | 110 | |
Standover Hight | 761 | 761 |