| Price | 3499 | 3499 | |
|---|---|---|---|
| Model Year | 2024 | 2022 | |
| Motor | Brose | BH | |
| Battery | 630 | 500 | |
| Frame Material | Aluminium | Aluminium | |
| Weight | 26,6 | NA | |
| Wheel Size | 29 | 29 | |
| Travel Front | 140 | 140 | |
| Travel Rear | 140 | 140 | |
| Seating Position | sporty | balanced | |
| Handling | clam | balanced | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | Gabel RockShox 35 Silver R | SR Suntour XCR34 Air 140mm 15QR | |
| Shock | Dämpfer RockShox Deluxe Select Coil | Rock Shox Deluxe Debonair | |
| Rear Derailleur | Schaltwerk: Shimano Deore 5130 | Shimano Deore 10sp | |
| Cassette | Kassette: Shimano Deore LG 11–43 10-fach | Shimano CSM4100 10sp (11-46T) | |
| Crank | Kurbeln: 170 mm | Praxis 34T-165mm | |
| Gear Range | 391 | 418 | |
| Gears | 10 | 10 | |
| Brake | Hydraulische Scheibenbremsen Tektro M530 | Shimano MT201 180mm | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 66 | 67 | |
| Reach | 441 | 430 | |
| Stack | 630 | 649 | |
| Top Tube Length | 610 | 608 | |
| Seat Tube Length | 407 | 440 | |
| Seat Tube Angle | 76 | 74,6 | |
| BB-Drop | 31 | NA | |
| Chainstay Length | 460 | 464 | |
| Wheelbase | 1224 | 1213 | |
| Head Tube Length | 125 | 145 | |
| Standover Hight | 760 | NA | |