| Price | 5799 | 4499 | |
|---|---|---|---|
| Model Year | 2024 | 2024 | |
| Motor | TQ | TQ | |
| Battery | 360 | 360 | |
| Frame Material | Carbon | Carbon | |
| Weight | 16,5 | 16,9 | |
| Wheel Size | 29 | 29 | |
| Travel Front | 140 | 140 | |
| Travel Rear | NA | NA | |
| Seating Position | balanced | balanced | |
| Handling | clam | clam | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | RockShox Lyrik Select Plus | RockShox Lyrik Base | |
| Shock | NA | NA | |
| Rear Derailleur | SRAM GX Transmission | Shimano Deore 12-Gang | |
| Cassette | SRAM GX Transmission | Shimano Deore 12-Gang | |
| Crank | SRAM GX Eagle ISIS | e*thirteen e*spec Plus | |
| Gear Range | 520 | 382 | |
| Gears | 12 | 10 | |
| Brake | SRAM Code Bronze 4-Kolben | Shimano Deore 4-Kolben | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 65 | 65 | |
| Reach | 455 | 455 | |
| Stack | 633 | 633 | |
| Top Tube Length | 611 | 611 | |
| Seat Tube Length | 430 | 430 | |
| Seat Tube Angle | 76 | 76 | |
| BB-Drop | 60 | 60 | |
| Chainstay Length | 446 | 446 | |
| Wheelbase | 1215 | 1215 | |
| Head Tube Length | 100 | 100 | |
| Standover Hight | 7866 | 7866 | |