| Price | 4999 | 5499 | |
|---|---|---|---|
| Model Year | 2024 | 2024 | |
| Motor | Bosch | Bosch | |
| Battery | 625 | 625 | |
| Frame Material | Aluminium | Aluminium | |
| Weight | NA | NA | |
| Wheel Size | 29 / 27,5 Mullet | 29 / 27,5 Mullet | |
| Travel Front | 150 | 150 | |
| Travel Rear | 150 | 150 | |
| Seating Position | balanced | balanced | |
| Handling | balanced | balanced | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
buy online*
|
buy online*
|
|
Specification |
|||
| Fork | Rock Shox 35 GOLD RL 29", 150mm 29" | Rock Shox ZEB SELECT CHARGER RC 29", 150mm 29" | |
| Shock | Rock Shox Deluxe Select+ RT 205mm | Rock Shox Super Deluxe Slelect+ RT 205mm | |
| Rear Derailleur | SRAM NX EAGLE, 12-fach, schwarz | Shimano SLX RD-M7100 SGS, Top Normal, 12-fach | |
| Cassette | SRAM Eagle, 12-fach, schwarz 11-50 | Shimano Deore, CS-M6100-12, 12-fach, 10-51 | |
| Crank | e*thirteen, e*spec Plus Alu Crank, 165mm, 165mm | e*thirteen, e*spec Plus Alu Crank, 165mm, 165mm | |
| Gear Range | 520 | 510 | |
| Gears | 12 | 12 | |
| Brake | Shimano Deore, 4 Kolben, HR BL-M4100/BR-MT420 | Vorderrad: Formula Cura 4, Ø203mm links | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 66 | 66 | |
| Reach | 440 | 440 | |
| Stack | 624 | 624 | |
| Top Tube Length | 590 | 590 | |
| Seat Tube Length | 440 | 440 | |
| Seat Tube Angle | 76,5 | 76,5 | |
| BB-Drop | 13 | 13 | |
| Chainstay Length | 444 | 444 | |
| Wheelbase | 1198 | 1198 | |
| Head Tube Length | 105 | 105 | |
| Standover Hight | 764 | 764 | |