Price | 5499 | 5999 | |
---|---|---|---|
Model Year | 2024 | 2024 | |
Motor | Bosch | Bosch | |
Battery | 625 | 625 | |
Frame Material | Aluminium | Aluminium | |
Weight | NA | NA | |
Wheel Size | 29 / 27,5 Mullet | 29 / 27,5 Mullet | |
Travel Front | 150 | 150 | |
Travel Rear | 150 | 150 | |
Seating Position | balanced | balanced | |
Handling | balanced | balanced | Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
buy online*
|
buy online*
|
|
Specification |
|||
Fork | Rock Shox ZEB SELECT CHARGER RC 29", 150mm 29" | Rock Shox ZEB SELECT+ CHARGER 2.1 RC 29", 150mm 29" Boost | |
Shock | Rock Shox Super Deluxe Slelect+ RT 205mm | Rock Shox Super Deluxe Slelect+ RT 205mm | |
Rear Derailleur | Shimano SLX RD-M7100 SGS, Top Normal, 12-fach | Shimano XT, RD-M8100, XT, SGS, 12-fach | |
Cassette | Shimano Deore, CS-M6100-12, 12-fach, 10-51 | Shimano SLX, CS-M7100-12, 12-fach, 10-51 | |
Crank | e*thirteen, e*spec Plus Alu Crank, 165mm, 165mm | e*thirteen, e*spec Plus Alu Crank, 165mm, 165mm | |
Gear Range | 510 | 510 | |
Gears | 12 | 12 | |
Brake | Vorderrad: Formula Cura 4, Ø203mm links | Shimano SLX, 4 Kolben, BL-M7100, BR-M7120, schwarz 900mm | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 66 | 66 | |
Reach | 440 | 440 | |
Stack | 624 | 624 | |
Top Tube Length | 590 | 590 | |
Seat Tube Length | 440 | 440 | |
Seat Tube Angle | 76,5 | 76,5 | |
BB-Drop | 13 | 13 | |
Chainstay Length | 444 | 444 | |
Wheelbase | 1198 | 1198 | |
Head Tube Length | 105 | 105 | |
Standover Hight | 764 | 764 |